Glacier Pro T3 Inverter 2 Ton
Rs 249,500
- Supplied category
- Inverter Floor Standing AC
- Ton label
- 2 Ton
Compare Dawlance AC prices in Pakistan across 66 distinct model and finish listings: five floor standing AC models and 61 split AC models. Listed prices range from Rs 78,999 to Rs 302,241. Browse the two categories below, with complete model cards and price tables. This section has one AC hub and two category pages.
Price references supplied on . Confirm current prices with your dealer. Model cards use matched official photos; labelled illustrations remain where an exact photo is missing.
5 models, priced from Rs 249,500 to Rs 302,241.
Rs 249,500
Rs 277,940
Rs 289,741
Rs 300,241
Rs 302,241
61 models, priced from Rs 78,999 to Rs 206,292.
Rs 78,999
Rs 98,358
Rs 100,343
Rs 102,770
Rs 102,770
Rs 103,344
Rs 104,770
Rs 106,313
Rs 117,099
Rs 117,328
Rs 117,770
Rs 117,770
Rs 118,067
Rs 119,313
Rs 119,313
Rs 119,729
Rs 119,770
Rs 119,847
Rs 119,847
Rs 121,946
Rs 122,358
Rs 122,644
Rs 124,312
Rs 125,313
Rs 125,500
Model illustration — exact photo not supplied.
Rs 125,500
Rs 125,500
Rs 126,229
Rs 127,500
Rs 129,313
Rs 130,514
Rs 132,312
Rs 138,314
Rs 141,855
Rs 142,308
Rs 142,617
Rs 143,617
Rs 148,756
Rs 149,282
Rs 153,280
Rs 154,398
Rs 155,568
Rs 157,183
Rs 158,241
Rs 161,898
Rs 162,100
Model illustration — exact photo not supplied.
Rs 162,100
Rs 162,100
Rs 164,201
Rs 165,110
Rs 166,567
Rs 166,567
Rs 170,068
Rs 170,468
Rs 171,567
Rs 173,738
Rs 174,068
Rs 184,252
Rs 191,000
Rs 197,000
Rs 206,292
All 66 matching models are included. Compare their full model names and prices in Pakistani rupees. A dash means the ton label or earlier price was not stated in the supplied entry.
| Model | Supplied category | Ton label in name | Earlier listing price | Listed price |
|---|---|---|---|---|
| Mega T+ Inverter 10 CO | Inverter Split AC | — | Rs 99,000 | Rs 78,999 |
| Frost 1.25 Ton Cool Only | Inverter Split AC | 1.25 Ton | Rs 109,000 | Rs 98,358 |
| Chrome 1.25 Ton | Inverter Split AC | 1.25 Ton | Rs 114,200 | Rs 100,343 |
| Chillex Inverter 1 Ton | Inverter Split AC | 1 Ton | Rs 104,500 | Rs 102,770 |
| Cruise Plus Inverter 1 Ton | Inverter Split AC | 1 Ton | Rs 104,500 | Rs 102,770 |
| Frost Pro Inverter 1 Ton | Inverter Split AC | 1 Ton | Rs 105,700 | Rs 103,344 |
| AeroMax Inverter 1 Ton | Inverter Split AC | 1 Ton | Rs 105,500 | Rs 104,770 |
| Infinity Pro 1 Ton | Split AC | 1 Ton | — | Rs 106,313 |
| EnerCon X T3 Inverter 1 Ton | Inverter Split AC | 1 Ton | Rs 121,800 | Rs 117,099 |
| Aura X 1 Ton | Inverter Split AC | 1 Ton | Rs 120,000 | Rs 117,328 |
| Chillex Inverter 1.5 Ton | Inverter Split AC | 1.5 Ton | Rs 123,500 | Rs 117,770 |
| Cruise Plus Inverter 1.5 Ton | Inverter Split AC | 1.5 Ton | Rs 123,500 | Rs 117,770 |
| Atmos Cool T3 Inverter 1 Ton | Inverter Split AC | 1 Ton | Rs 118,999 | Rs 118,067 |
| Chrome 1.5 Ton White | Inverter Split AC | 1.5 Ton | Rs 134,500 | Rs 119,313 |
| Frost Inverter 30 White (Cool Only) | Inverter Split AC | — | Rs 130,900 | Rs 119,313 |
| Econo+ X 1 Ton | Inverter Split AC | 1 Ton | — | Rs 119,729 |
| AeroMax Inverter 1.5 Ton | Inverter Split AC | 1.5 Ton | Rs 124,499 | Rs 119,770 |
| Inspire Pro T3 Inverter 1 Ton | Inverter Split AC | 1 Ton | — | Rs 119,847 |
| Sprinter X T3 Inverter 1 Ton | Inverter Split AC | 1 Ton | — | Rs 119,847 |
| Powercon X T3 Inverter 1 Ton | Inverter Split AC | 1 Ton | — | Rs 121,946 |
| Mega Flex 1 Ton | Inverter Split AC | 1 Ton | Rs 123,500 | Rs 122,358 |
| Elegance X 1 Ton | Inverter Split AC | 1 Ton | — | Rs 122,644 |
| Infinity Pro 1.5 Ton | Split AC | 1.5 Ton | Rs 125,500 | Rs 124,312 |
| Frost Pro Inverter 1.5 Ton | Inverter Split AC | 1.5 Ton | Rs 127,500 | Rs 125,313 |
| Mega Flex Inverter 1 Ton (Black) | Inverter Split AC | 1 Ton | — | Rs 125,500 |
| Mega Flex Inverter 1 Ton (Champagne) | Inverter Split AC | 1 Ton | — | Rs 125,500 |
| Mega Flex Inverter 1 Ton (Silver) | Inverter Split AC | 1 Ton | — | Rs 125,500 |
| Elegance Pro 1 Ton | Inverter Split AC | 1 Ton | — | Rs 126,229 |
| Dual Pro T3 Inverter 1 Ton | Inverter Split AC | 1 Ton | — | Rs 127,500 |
| Suave+ 1.5 Ton White | Inverter Split AC | 1.5 Ton | Rs 135,501 | Rs 129,313 |
| Mega T3 Pro 1 Ton | Inverter Split AC | 1 Ton | — | Rs 130,514 |
| Suave+ 1.5 Ton Silver | Inverter Split AC | 1.5 Ton | Rs 137,000 | Rs 132,312 |
| Chrome+ 1.5 Ton White | Inverter Split AC | 1.5 Ton | — | Rs 138,314 |
| Inspire Pro T3 Inverter 1.5 Ton | Inverter Split AC | 1.5 Ton | Rs 146,800 | Rs 141,855 |
| Atmos Cool T3 Inverter 1.5 Ton | Inverter Split AC | 1.5 Ton | Rs 146,800 | Rs 142,308 |
| Sprinter X T3 Inverter 1.5 Ton | Inverter Split AC | 1.5 Ton | Rs 146,800 | Rs 142,617 |
| EnerCon X T3 Inverter 1.5 Ton | Inverter Split AC | 1.5 Ton | Rs 149,600 | Rs 143,617 |
| Powercon X T3 Inverter 1.5 Ton | Inverter Split AC | 1.5 Ton | — | Rs 148,756 |
| Elegance X 1.5 Ton | Inverter Split AC | 1.5 Ton | Rs 153,000 | Rs 149,282 |
| Chrome T3 1.5 Ton White | Split Air Conditioners | 1.5 Ton | — | Rs 153,280 |
| Econo+ X 1.5 Ton | Inverter Split AC | 1.5 Ton | — | Rs 154,398 |
| Aura X 1.5 Ton | Inverter Split AC | 1.5 Ton | — | Rs 155,568 |
| Chrome Pro 1.5 Ton | Inverter Split AC | 1.5 Ton | Rs 158,200 | Rs 157,183 |
| Mega Flex 1.5 Ton | Inverter Split AC | 1.5 Ton | Rs 159,300 | Rs 158,241 |
| Magna 1.5 Ton Plain White | Inverter Split AC | 1.5 Ton | Rs 163,000 | Rs 161,898 |
| Mega Flex Inverter 1.5 Ton (Black) | Inverter Split AC | 1.5 Ton | — | Rs 162,100 |
| Mega Flex Inverter 1.5 Ton (Champagne) | Inverter Split AC | 1.5 Ton | — | Rs 162,100 |
| Mega Flex Inverter 1.5 Ton (Silver) | Inverter Split AC | 1.5 Ton | — | Rs 162,100 |
| Dual Pro T3 Inverter 1.5 Ton | Inverter Split AC | 1.5 Ton | — | Rs 164,201 |
| Chrome Pro T3 1.5 Ton Home Whiz | Split Air Conditioners | 1.5 Ton | — | Rs 165,110 |
| Hyper T3 1.5 Ton White | Inverter Split AC | 1.5 Ton | Rs 168,500 | Rs 166,567 |
| Magna T3 1.5 Ton Milky White Plain | Inverter Split AC | 1.5 Ton | Rs 168,500 | Rs 166,567 |
| Magna T3 1.5 Ton Silver Plain | Split Air Conditioners | 1.5 Ton | Rs 171,000 | Rs 170,068 |
| Mega T3 Pro 1.5 Ton | Split Air Conditioners | 1.5 Ton | — | Rs 170,468 |
| Magna T3 1.5 Ton Milky White Textured | Inverter Split AC | 1.5 Ton | — | Rs 171,567 |
| Hyper T3 1.5 Ton White Home Whiz | Split Air Conditioners | 1.5 Ton | — | Rs 173,738 |
| Hyper T3 1.5 Ton Silver | Inverter Split AC | 1.5 Ton | — | Rs 174,068 |
| PurSense 1.5 Ton Black | Split Air Conditioners | 1.5 Ton | Rs 189,600 | Rs 184,252 |
| Elegance X Inverter 2 Ton | Inverter Split AC | 2 Ton | — | Rs 191,000 |
| Dual Pro T3 Inverter 2 Ton | Inverter Split AC | 2 Ton | — | Rs 197,000 |
| Chrome+ Inverter 45 (Copper Stamp) | Inverter Split AC | — | — | Rs 206,292 |
| Glacier Pro T3 Inverter 2 Ton | Inverter Floor Standing AC | 2 Ton | — | Rs 249,500 |
| Glamour+ 2 Ton | Inverter Floor Standing AC | 2 Ton | Rs 280,300 | Rs 277,940 |
| GLAMOUR INVERTER 45 FS | Inverter Floor Standing AC | — | — | Rs 289,741 |
| Gallant+ Inverter 45 | Floor Standing Air Conditioners | — | — | Rs 300,241 |
| DAWLANCE GALLANT FS INVERTER 45 | Inverter Floor Standing AC | — | — | Rs 302,241 |
Prices can change without notice. Confirm the exact model and final dealer price before buying.
The split AC list starts at Rs 78,999 for Mega T+ Inverter 10 CO. The floor standing AC list starts at Rs 249,500 for Glacier Pro T3 Inverter 2 Ton. Compare the exact specifications and installation requirements instead of treating the price difference as a comparison of equal cooling capacities.
Many names explicitly identify 1 Ton, 1.25 Ton, 1.5 Ton or 2 Ton. Other entries use numbers such as 10, 30 or 45 without stating tons. Those numbers are not converted into an assumed capacity on this page.
White, silver, black, champagne, plain, textured and Home Whiz entries are retained as separate names where supplied. Use the full name when matching a quotation; similar-looking model names are not merged.
Where an entry contains two amounts, the first is shown as Earlier listing price and the second as Listed price. Where it contains one amount, the earlier price is left blank. Promotion text is not used to calculate an extra discount.
Ask the dealer to confirm the exact model, documented cooling capacity, included installation materials, warranty terms and final quotation. Installation and delivery charges are not specified in these listings.
The 66 distinct supplied model and finish listings range from Rs 78,999 to Rs 302,241. Mega T+ Inverter 10 CO has the lowest listed price on this page. Confirm the exact model and final dealer price before buying.
This page includes 66 distinct listings: five floor standing and 61 split AC models. The identical repeated Mega Flex Inverter 1 Ton (Silver) entry is counted once.
Where the supplied entry shows two amounts, the first is the earlier listing price and the second is the listed price. A dash means no earlier amount was supplied. Extra discounts are not calculated from promotion text.
No. The text was supplied on 12 October 2026. That date records receipt of the information, not a live price check. Confirm the full model name, final price and installation quotation with the dealer.
A ton label is shown only when the model name explicitly states it, such as 1 Ton, 1.25 Ton, 1.5 Ton or 2 Ton. Numbers such as 10, 30 or 45 are not converted into assumed capacities. Check the exact model specification sheet.
The supplied entries give the appliance price but do not specify installation materials, fitting or delivery charges. Ask the dealer to itemise the full quotation for the exact model.
Model cards use matched photos from Dawlance’s official product listings. If a verified image is missing, the card keeps a clearly labelled illustration. A model offered in several finishes may show only the named photo finish; check the full model and colour before choosing.