Photo: 9140WB M-Chrome Metallic Silver Double Door Refrigerator
Dawlance 9140WB
Rs 54,999 – Rs 77,000
- Finishes
- 10
Prices of every Dawlance fridge and refrigerator in Pakistan: 21 models in 142 colours and finishes. The same fridge can cost up to Rs 32,501 more in one finish than another, so compare finishes as well as sizes.
Prices come from Dawlance’s official refrigerator price list, with repeated listings shown once. Where Dawlance doesn’t publish a capacity, it is marked as not listed.
Verified capacities were not supplied with these price entries, so this page does not rank models by cubic feet or calculate price per cubic foot. Compare the model and finish prices below, then check the exact model specification sheet for usable storage volume and dimensions.
Freezer on top, fridge below. This is the most common type of refrigerator in Pakistani homes. Prices run from Rs 54,999 to Rs 139,600.
See all double door fridge prices
Photo: 9140WB M-Chrome Metallic Silver Double Door Refrigerator
Rs 54,999 – Rs 77,000
Photo: 9149WB M-Chrome Metallic Silver Double Door Refrigerator
Rs 59,999 – Rs 83,001
Photo: 9173WB M-Chrome Metallic Silver Double Door Refrigerator
Rs 69,999 – Rs 102,500
Photo: 9160LF Avante Pearl Red Double Door Refrigerator
Rs 79,000 – Rs 87,700
Photo: 9173LF E-Chrome Metallic Grey Double Door Refrigerator
Rs 81,000
Photo: 9169WB Chrome Pearl Copper Double Door Refrigerator
Rs 82,400 – Rs 90,000
Photo: 9178LF E-Chrome Hairline Golden Double Door Refrigerator
Rs 86,200 – Rs 108,100
Photo: 9191WB Chrome Hairline Black Double Door Refrigerator
Rs 98,100 – Rs 117,001
Photo: 9193LF Chrome Hairline Black Double Door Refrigerator
Rs 107,300 – Rs 127,500
Photo: 91999 Chrome Hairline Black Double Door Refrigerator
Rs 112,200 – Rs 139,600
Compact fridges for a bedroom, hostel room, shop counter or office, including the minibar. Prices run from Rs 39,200 to Rs 52,200.
See all single door fridge prices
Photo: DMB 4467 Minibar Single Door Refrigerator
Rs 39,200
Photo: 9101 Single Door White Single Door Refrigerator
Rs 39,999 – Rs 47,001
Photo: DSD 4890 Silver Single Door Refrigerator
Rs 44,001
Photo: 9106 Single Door White Single Door Refrigerator
Rs 46,000 – Rs 52,200
Fan-cooled inverter fridges that never need defrosting, including the PrimaLine side-by-side and French door models. Prices run from Rs 193,000 to Rs 372,000.
See all no frost fridge prices
Photo: DTM-7650 Inv Inox No Frost Refrigerator
Rs 193,000 – Rs 198,300
Photo: DMD 7951 INV INOX No Frost Refrigerator
Rs 212,999 – Rs 235,001
Photo: DSS-9055 Inv Inox No Frost Refrigerator
Rs 246,000 – Rs 267,000
Photo: DMD 7950 Inv Inox No Frost Refrigerator
Rs 260,000 – Rs 287,000
Photo: DMD 9060 Inv Inox No Frost Refrigerator
Rs 324,000 – Rs 340,000
Photo: DTM 8365 Inv Inox No Frost Refrigerator
Rs 372,000
Glass door inverter fridges with separate compartments for fresh food, frozen food and drinks. Prices run from Rs 254,699 to Rs 254,699.
See all multi door fridge prices
Photo: DFD 900 Glass Door Inv Black Honey Comb Multi Door Refrigerator
Rs 254,699
All 142 Dawlance fridges by model and colour, lowest price first within each model.
| Model | Finish | Type | Price |
|---|---|---|---|
| Dawlance 9140WB | M-Chrome Metallic Silver | Double Door | Rs 54,999 |
| Dawlance 9140WB | E-Chrome Hairline Golden | Double Door | Rs 56,500 |
| Dawlance 9140WB | E-Chrome Metallic Grey | Double Door | Rs 56,500 |
| Dawlance 9140WB | Chrome Pearl Copper | Double Door | Rs 62,300 |
| Dawlance 9140WB | Chrome Hairline Black | Double Door | Rs 66,000 |
| Dawlance 9140WB | Chrome Pro Inv | Double Door | Rs 66,000 |
| Dawlance 9140WB | Avante Pearl Burgundy | Double Door | Rs 67,500 |
| Dawlance 9140WB | Avante Pearl Red | Double Door | Rs 71,200 |
| Dawlance 9140WB | Chrome Pro Hairline Silver | Double Door | Rs 73,700 |
| Dawlance 9140WB | D Solar Hairline Silver | Double Door | Rs 77,000 |
| Dawlance 9149WB | M-Chrome Metallic Silver | Double Door | Rs 59,999 |
| Dawlance 9149WB | E-Chrome Hairline Golden | Double Door | Rs 64,000 |
| Dawlance 9149WB | E-Chrome Metallic Grey | Double Door | Rs 64,000 |
| Dawlance 9149WB | Chrome Hairline Black | Double Door | Rs 67,100 |
| Dawlance 9149WB | Chrome Pearl Copper | Double Door | Rs 67,100 |
| Dawlance 9149WB | Avante Pearl Burgundy | Double Door | Rs 73,000 |
| Dawlance 9149WB | Avante Pearl Red | Double Door | Rs 76,700 |
| Dawlance 9149WB | Chrome Pro Hairline Silver | Double Door | Rs 77,500 |
| Dawlance 9149WB | Chrome Pro Inv | Double Door | Rs 77,600 |
| Dawlance 9149WB | D Solar Hairline Silver | Double Door | Rs 83,001 |
| Dawlance 9173WB | M-Chrome Metallic Silver | Double Door | Rs 69,999 |
| Dawlance 9173WB | E-Chrome Hairline Golden | Double Door | Rs 81,100 |
| Dawlance 9173WB | Chrome Hairline Black | Double Door | Rs 84,100 |
| Dawlance 9173WB | Chrome Pearl Copper | Double Door | Rs 88,100 |
| Dawlance 9173WB | Chrome Pro Hairline Silver | Double Door | Rs 91,600 |
| Dawlance 9173WB | Acce Coral Red | Double Door | Rs 92,500 |
| Dawlance 9173WB | IceMax Midnight Blue | Double Door | Rs 94,999 |
| Dawlance 9173WB | IceMax Mist Green | Double Door | Rs 94,999 |
| Dawlance 9173WB | Avante Diamond Purple | Double Door | Rs 95,399 |
| Dawlance 9173WB | Avante Diamond Red | Double Door | Rs 95,399 |
| Dawlance 9173WB | Acce Pro Crimson Red | Double Door | Rs 97,000 |
| Dawlance 9173WB | Acce Pro Meadow Green | Double Door | Rs 97,000 |
| Dawlance 9173WB | DigitalPro Magnetic Red | Double Door | Rs 99,999 |
| Dawlance 9173WB | Avante+ Imperial Red | Double Door | Rs 100,600 |
| Dawlance 9173WB | Avante+ Midnight Green | Double Door | Rs 100,600 |
| Dawlance 9173WB | Avante+ New Ruby Red | Double Door | Rs 100,600 |
| Dawlance 9173WB | Avante+ Platinum Silver | Double Door | Rs 100,600 |
| Dawlance 9173WB | Avante+ Sapphire Purple | Double Door | Rs 100,600 |
| Dawlance 9173WB | DigitalPro Magnetic Green | Double Door | Rs 102,500 |
| Dawlance 9160LF | Avante Pearl Red | Double Door | Rs 79,000 |
| Dawlance 9160LF | Chrome Pearl Copper | Double Door | Rs 80,100 |
| Dawlance 9160LF | Avante Pearl Burgundy | Double Door | Rs 82,700 |
| Dawlance 9160LF | IceMax Midnight Blue | Double Door | Rs 83,700 |
| Dawlance 9160LF | IceMax Mist Green | Double Door | Rs 83,700 |
| Dawlance 9160LF | Chrome Pro Hairline Silver | Double Door | Rs 85,700 |
| Dawlance 9160LF | Avante+ New Ruby Red | Double Door | Rs 86,701 |
| Dawlance 9160LF | Avante+ Sapphire Purple | Double Door | Rs 87,700 |
| Dawlance 9173LF | E-Chrome Metallic Grey | Double Door | Rs 81,000 |
| Dawlance 9169WB | Chrome Pearl Copper | Double Door | Rs 82,400 |
| Dawlance 9169WB | Chrome Pro Hairline Silver | Double Door | Rs 83,401 |
| Dawlance 9169WB | Avante Pearl Red | Double Door | Rs 86,000 |
| Dawlance 9169WB | Chrome Hairline Black | Double Door | Rs 86,100 |
| Dawlance 9169WB | IceMax Midnight Blue | Double Door | Rs 88,200 |
| Dawlance 9169WB | IceMax Mist Green | Double Door | Rs 88,200 |
| Dawlance 9169WB | Avante Pearl Burgundy | Double Door | Rs 89,700 |
| Dawlance 9169WB | Avante+ Sapphire Purple | Double Door | Rs 90,000 |
| Dawlance 9178LF | E-Chrome Hairline Golden | Double Door | Rs 86,200 |
| Dawlance 9178LF | E-Chrome Metallic Grey | Double Door | Rs 90,000 |
| Dawlance 9178LF | Chrome Hairline Black | Double Door | Rs 93,100 |
| Dawlance 9178LF | Chrome Pearl Copper | Double Door | Rs 93,100 |
| Dawlance 9178LF | Acce Coral Red | Double Door | Rs 94,999 |
| Dawlance 9178LF | Chrome Pro Hairline Silver | Double Door | Rs 96,600 |
| Dawlance 9178LF | IceMax Midnight Blue | Double Door | Rs 100,000 |
| Dawlance 9178LF | IceMax Mist Green | Double Door | Rs 100,000 |
| Dawlance 9178LF | Avante Diamond Purple | Double Door | Rs 101,100 |
| Dawlance 9178LF | Avante Diamond Red | Double Door | Rs 101,100 |
| Dawlance 9178LF | Acce Pro Crimson Red | Double Door | Rs 102,000 |
| Dawlance 9178LF | Acce Pro Meadow Green | Double Door | Rs 102,000 |
| Dawlance 9178LF | Avante+ New Ruby Red | Double Door | Rs 106,000 |
| Dawlance 9178LF | DigitalPro Magnetic Green | Double Door | Rs 106,001 |
| Dawlance 9178LF | DigitalPro Magnetic Red | Double Door | Rs 106,001 |
| Dawlance 9178LF | Avante+ Imperial Red | Double Door | Rs 108,100 |
| Dawlance 9178LF | Avante+ Midnight Green | Double Door | Rs 108,100 |
| Dawlance 9178LF | Avante+ Platinum Silver | Double Door | Rs 108,100 |
| Dawlance 9178LF | Avante+ Sapphire Purple | Double Door | Rs 108,100 |
| Dawlance 9191WB | Chrome Hairline Black | Double Door | Rs 98,100 |
| Dawlance 9191WB | Chrome Pearl Copper | Double Door | Rs 98,100 |
| Dawlance 9191WB | Chrome Pro Hairline Silver | Double Door | Rs 101,600 |
| Dawlance 9191WB | Avante Diamond Purple | Double Door | Rs 102,999 |
| Dawlance 9191WB | Avante Diamond Red | Double Door | Rs 102,999 |
| Dawlance 9191WB | Acce Pro Meadow Green | Double Door | Rs 106,000 |
| Dawlance 9191WB | Acce Pro Crimson Red | Double Door | Rs 108,000 |
| Dawlance 9191WB | DigitalPro Magnetic Green | Double Door | Rs 111,501 |
| Dawlance 9191WB | DigitalPro Magnetic Red | Double Door | Rs 111,501 |
| Dawlance 9191WB | Avante+ Imperial Red | Double Door | Rs 113,099 |
| Dawlance 9191WB | Avante+ Midnight Green | Double Door | Rs 113,099 |
| Dawlance 9191WB | Avante+ New Ruby Red | Double Door | Rs 113,099 |
| Dawlance 9191WB | Avante+ Platinum Silver | Double Door | Rs 113,099 |
| Dawlance 9191WB | Avante+ Sapphire Purple | Double Door | Rs 113,099 |
| Dawlance 9191WB | Avante+ Cloud White | Double Door | Rs 116,500 |
| Dawlance 9191WB | Digital Display+ Gem Black | Double Door | Rs 117,001 |
| Dawlance 9193LF | Chrome Hairline Black | Double Door | Rs 107,300 |
| Dawlance 9193LF | Chrome Pearl Copper | Double Door | Rs 107,300 |
| Dawlance 9193LF | Chrome Pro Hairline Silver | Double Door | Rs 110,100 |
| Dawlance 9193LF | Avante Diamond Purple | Double Door | Rs 112,100 |
| Dawlance 9193LF | Avante Diamond Red | Double Door | Rs 112,100 |
| Dawlance 9193LF | DigitalPro Magnetic Green | Double Door | Rs 117,500 |
| Dawlance 9193LF | DigitalPro Magnetic Red | Double Door | Rs 117,500 |
| Dawlance 9193LF | Avante+ Imperial Red | Double Door | Rs 118,300 |
| Dawlance 9193LF | Avante+ Midnight Green | Double Door | Rs 118,300 |
| Dawlance 9193LF | Avante+ New Ruby Red | Double Door | Rs 118,300 |
| Dawlance 9193LF | Avante+ Platinum Silver | Double Door | Rs 118,300 |
| Dawlance 9193LF | Avante+ Sapphire Purple | Double Door | Rs 118,300 |
| Dawlance 9193LF | Digital Display+ Gem Black | Double Door | Rs 121,000 |
| Dawlance 9193LF | Avante+ Cloud White | Double Door | Rs 121,200 |
| Dawlance 9193LF | Avante+ IoT Silky Black | Double Door | Rs 127,500 |
| Dawlance 9193LF | Avante+ IoT Silky Red | Double Door | Rs 127,500 |
| Dawlance 91999 | Chrome Hairline Black | Double Door | Rs 112,200 |
| Dawlance 91999 | Chrome Pearl Copper | Double Door | Rs 112,200 |
| Dawlance 91999 | Avante Diamond Red | Double Door | Rs 117,500 |
| Dawlance 91999 | Chrome Pro Hairline Silver | Double Door | Rs 120,100 |
| Dawlance 91999 | Avante Diamond Purple | Double Door | Rs 121,100 |
| Dawlance 91999 | DigitalPro Magnetic Green | Double Door | Rs 126,500 |
| Dawlance 91999 | DigitalPro Magnetic Red | Double Door | Rs 126,500 |
| Dawlance 91999 | Avante+ Emerald Green | Double Door | Rs 129,601 |
| Dawlance 91999 | Avante+ Imperial Red | Double Door | Rs 129,601 |
| Dawlance 91999 | Avante+ Midnight Green | Double Door | Rs 129,601 |
| Dawlance 91999 | Avante+ Platinum Silver | Double Door | Rs 129,601 |
| Dawlance 91999 | Avante+ Sapphire Purple | Double Door | Rs 129,601 |
| Dawlance 91999 | Digital Display+ Gem Black | Double Door | Rs 132,000 |
| Dawlance 91999 | Avante+ Cloud White | Double Door | Rs 132,500 |
| Dawlance 91999 | Avante+ IoT Silky Black | Double Door | Rs 139,600 |
| Dawlance 91999 | Avante+ IoT Silky Red | Double Door | Rs 139,600 |
| Dawlance DMB 4467 | Minibar | Single Door | Rs 39,200 |
| Dawlance 9101 | White | Single Door | Rs 39,999 |
| Dawlance 9101 | Black & Silver | Single Door | Rs 47,001 |
| Dawlance DSD 4890 | Silver | Single Door | Rs 44,001 |
| Dawlance 9106 | White | Single Door | Rs 46,000 |
| Dawlance 9106 | Black & Silver | Single Door | Rs 52,200 |
| Dawlance DTM-7650 | Inv Inox | No Frost | Rs 193,000 |
| Dawlance DTM-7650 | Inv Glass Door IOT | No Frost | Rs 198,300 |
| Dawlance DMD 7951 | Inv Inox | No Frost | Rs 212,999 |
| Dawlance DMD 7951 | Inv Glass Door | No Frost | Rs 235,001 |
| Dawlance DSS-9055 | Inv Inox | No Frost | Rs 246,000 |
| Dawlance DSS-9055 | Inv Glass Door | No Frost | Rs 267,000 |
| Dawlance DMD 7950 | Inv Inox | No Frost | Rs 260,000 |
| Dawlance DMD 7950 | Inv Glass Door | No Frost | Rs 287,000 |
| Dawlance DMD 9060 | Inv Inox | No Frost | Rs 324,000 |
| Dawlance DMD 9060 | Inv Glass Door | No Frost | Rs 340,000 |
| Dawlance DTM 8365 | Inv Inox | No Frost | Rs 372,000 |
| Dawlance DFD 900 | Glass Door Inv Black Honeycomb | Multi Door | Rs 254,699 |
| Dawlance DFD 900 | Glass Door Inv Sapphire Black | Multi Door | Rs 254,699 |
Prices can change without notice. Confirm the final rate with your dealer before buying.
Compare the published usable volume of the exact model with how much food you store and how often you shop. Measure the intended location and door clearance before choosing. The double door fridge list and single door fridge list provide model and finish prices, but no capacity is inferred from their model numbers.
Dawlance sells the same fridge in many finishes: Chrome, E-Chrome, M-Chrome, Chrome Pro, Avante, Avante+, Acce, Acce Pro, IceMax, DigitalPro and Digital Display. The size and layout stay the same. The door colour and material, the display and, on some models, the inverter compressor change. The 9173WB costs Rs 69,999 to Rs 102,500 depending on the finish.
A standard compressor runs at one fixed speed: full power until the fridge reaches temperature, then off, then full power again when it warms up. An inverter compressor runs continuously at a variable, usually lower speed, so it draws less electricity overall and avoids the power surge of starting up again and again. The result is a lower electricity bill and quieter running, and the fridge handles voltage ups and downs better. On the 9149WB, the Chrome Pro Inv finish costs Rs 10,500 more than the standard Chrome Pearl Copper.
LVS stands for Low Voltage Start, Dawlance’s term for a compressor that can start and run on a wider mains voltage range than a standard unit. With low voltage common during load shedding, this decides whether the fridge keeps running or shuts off and strains the compressor. If your area has low or unstable voltage, check the LVS range on the specification sheet before you buy.
The double door and single door fridges here use direct cooling, so the freezer needs manual defrosting every few weeks as ice builds up. No frost fridges circulate cold air with a fan instead, so no ice forms and defrosting is never needed, at the cost of a little extra power to run the fan. Dawlance’s PrimaLine no frost models start at Rs 193,000, well above the double door range. If you store a lot of frozen food or don’t want to defrost, the extra cost can make sense. For most families, a double door fridge does the job for much less. The multi door DFD 900 adds separate compartments for fresh food, frozen food and drinks.
Dawlance fridges range from Rs 39,200 for the DMB 4467 to Rs 372,000 for the DTM 8365. Most families buy a double door model, which starts at Rs 54,999.
The DMB 4467 Minibar at Rs 39,200. The cheapest double door fridge is the 9140WB M-Chrome Metallic Silver at Rs 54,999.
Dawlance double door fridges cost Rs 54,999 to Rs 139,600, depending on size and finish. The 9173WB runs Rs 69,999 to Rs 102,500.
Choose using verified storage volume, dimensions and your shopping needs rather than an assumed capacity. For price comparison, the 9173WB costs Rs 69,999 to Rs 102,500 and the 9178LF costs Rs 86,200 to Rs 108,100, depending on finish.
Each model is sold in several finishes and trim levels. Chrome, E-Chrome and M-Chrome are the entry finishes, Avante and Acce sit in the middle, and Avante+, IoT, DigitalPro and Digital Display are the premium versions. Some trims, such as Chrome Pro Inv, also add an inverter compressor.
A no frost fridge uses a fan to circulate cold air, so ice never builds up and you never need to defrost it. Dawlance no frost fridges cost Rs 193,000 to Rs 372,000.
PrimaLine is Dawlance’s label for its premium no frost inverter fridges, including the DTM, DSS side-by-side and DMD French door models.
An inverter fridge varies its compressor speed instead of switching fully on and off. It uses less electricity, runs more quietly and copes better with voltage drops. On the 9149WB, the Chrome Pro Inv finish costs Rs 10,500 more than the standard Chrome Pearl Copper.
LVS stands for Low Voltage Start. It means the compressor can start and keep running on a wider mains voltage range than a standard unit, which helps during the voltage drops common in Pakistan. Check the exact range on the model’s spec sheet.
Often. Fridge rates in Pakistan move with the dollar, sales tax and seasonal offers, sometimes within the same month, so confirm the final price with your dealer.